Categories » Sports » Motor Racing »
This historic ranking adds the points accumulated by Formula 1 drivers through the years, since the competition began. This ranking has been created internally by Classora's robots with data from the International Automobile Federation (FIA), an external source of information. As can be observed, the great drivers of the past do not hold top positions because the scoring system has changed through time. Formula 1 is the motor racing competition that employ's the world's most advanced technology.
Driver | ![]() | Points (pts) | ||
---|---|---|---|---|
1 | ![]() | Fernando Alonso | 1,767 | |
2 | ![]() | Sebastian Vettel | 1,618 | |
3 | ![]() | Michael Schumacher | 1,566 | |
4 | ![]() | Lewis Hamilton | 1,486 | |
5 | ![]() | Jenson Button | 1,198 | |
6 | ![]() | Mark Webber | 1,048 | |
7 | ![]() | Kimi Raikkonen | 1,024 | |
8 | ![]() | Felipe Massa | 950 | |
9 | ![]() | Nico Rosberg | 888 | |
10 | ![]() | Alain Prost | 768 | |
11 | ![]() | Rubens Barrichello | 658 | |
12 | ![]() | Ayrton Senna | 610 | |
13 | ![]() | David Coulthard | 535 | |
14 | ![]() | Nelson Piquet | 481 | |
15 | ![]() | Nigel Mansell | 480 | |
16 | ![]() | Niki Lauda | 420 | |
17 | ![]() | Mika Häkkinen | 420 | |
18 | ![]() | Gerhard Berger | 385 | |
19 | ![]() | Damon Hill | 360 | |
20 | ![]() | Jackie Stewart | 359 | |
21 | ![]() | Ralf Schumacher | 329 | |
22 | ![]() | Juan Pablo Montoya | 307 | |
23 | ![]() | Carlos Reutemann | 298 | |
24 | ![]() | Riccardo Patrese | 281 | |
25 | ![]() | Emerson Fittipaldi | 281 | |
26 | ![]() | Giancarlo Fisichella | 275 | |
27 | ![]() | Robert Kubica | 273 | |
28 | ![]() | Graham Hill | 270 | |
29 | ![]() | Daniel Ricciardo | 268 | |
30 | ![]() | Jim Clark | 264 | |
31 | ![]() | Nick Heidfeld | 259 | |
32 | ![]() | Jack Brabham | 253 | |
33 | ![]() | Denny Hulme | 248 | |
34 | ![]() | Jarno Trulli | 246 | |
35 | ![]() | Jody Scheckter | 246 | |
36 | ![]() | Juan Manuel Fangio | 245 | |
37 | ![]() | Jean Alesi | 241 | |
38 | ![]() | Romain Grosjean | 236 | |
39 | ![]() | Jacques Villeneuve | 235 | |
40 | ![]() | Nico Hulkenberg | 232 | |
41 | ![]() | Jacques Laffite | 228 | |
42 | ![]() | Clay Regazzoni | 209 | |
43 | ![]() | Ronnie Peterson | 206 | |
44 | ![]() | Alan Jones | 199 | |
45 | ![]() | Eddie Irvine | 191 | |
46 | ![]() | Valtteri Bottas | 190 | |
47 | ![]() | Bruce McLaren | 188 | |
48 | ![]() | Sergio Perez | 188 | |
49 | ![]() | Michele Alboreto | 186 | |
50 | ![]() | Stirling Moss | 185 |
Did you know you can display the rankings in different ways?
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.