Categories » Sports » Motor Racing »
This historic ranking adds the points accumulated by Formula 1 drivers through the years, since the competition began. This ranking has been created internally by Classora's robots with data from the International Automobile Federation (FIA), an external source of information. As can be observed, the great drivers of the past do not hold top positions because the scoring system has changed through time. Formula 1 is the motor racing competition that employ's the world's most advanced technology.
Driver | ![]() | Points (pts) | ||
---|---|---|---|---|
1 | ![]() | Jackie Stewart | 359 | |
2 | ![]() | Graham Hill | 270 | |
3 | ![]() | Jim Clark | 264 | |
4 | ![]() | Jack Brabham | 253 | |
5 | ![]() | Denny Hulme | 248 | |
6 | ![]() | Juan Manuel Fangio | 245 | |
7 | ![]() | Emerson Fittipaldi | 199 | |
8 | ![]() | Bruce McLaren | 188 | |
9 | ![]() | Stirling Moss | 185 | |
10 | ![]() | John Surtees | 180 | |
11 | ![]() | Jacky Ickx | 175 | |
12 | ![]() | Dan Gurney | 133 | |
13 | ![]() | Ronnie Peterson | 132 | |
14 | ![]() | Clay Regazzoni | 115 | |
15 | ![]() | Nino Farina | 115 | |
16 | ![]() | Mike Hawthorn | 112 | |
17 | ![]() | Alberto Ascari | 107 | |
18 | ![]() | Jochen Rindt | 107 | |
19 | ![]() | Richie Ginther | 102 | |
20 | ![]() | Phil Hill | 94 | |
21 | ![]() | Francois Cevert | 89 | |
22 | ![]() | Chris Amon | 81 | |
23 | ![]() | Jean Pierre Beltoise | 77 | |
24 | ![]() | Maurice Trintignant | 76 | |
25 | ![]() | Tony Brooks | 75 | |
26 | ![]() | Pedro Rodriguez (driver) | 71 | |
27 | ![]() | Jose Froilan Gonzalez | 71 | |
28 | ![]() | Jo Siffert | 68 | |
29 | ![]() | Peter Revson | 61 | |
30 | ![]() | Lorenzo Bandini | 58 | |
31 | ![]() | Wolfgang von Trips | 56 | |
32 | ![]() | Carlos Reutemann | 51 | |
33 | ![]() | Jean Behra | 51 | |
34 | ![]() | Peter Collins | 47 | |
35 | ![]() | Innes Ireland | 47 | |
36 | ![]() | Luigi Villoresi | 46 | |
37 | ![]() | Jody Scheckter | 45 | |
38 | ![]() | Luigi Musso | 44 | |
39 | ![]() | Piero Taruffi | 41 | |
40 | ![]() | Niki Lauda | 40 | |
41 | ![]() | Jo Bonnier | 39 | |
42 | ![]() | Harry Schell | 32 | |
43 | ![]() | James Hunt | 29 | |
44 | ![]() | Jim Rathmann | 29 | |
45 | ![]() | Mike Hailwood | 29 | |
46 | ![]() | Luigi Fagioli | 28 | |
47 | ![]() | Mike Spence | 27 | |
48 | ![]() | Tony Maggs | 26 | |
49 | ![]() | Carlos Pace | 21 | |
50 | ![]() | Masten Gregory | 21 |
Did you know you can display the rankings in different ways?
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.