Categories » Sports » Motor Racing »
This historic ranking adds the points accumulated by Formula 1 drivers through the years, since the competition began. This ranking has been created internally by Classora's robots with data from the International Automobile Federation (FIA), an external source of information. As can be observed, the great drivers of the past do not hold top positions because the scoring system has changed through time. Formula 1 is the motor racing competition that employ's the world's most advanced technology.
Driver | ![]() | Points (pts) | ||
---|---|---|---|---|
1 | ![]() | Jackie Stewart | 288 | |
2 | ![]() | Graham Hill | 269 | |
3 | ![]() | Jim Clark | 264 | |
4 | ![]() | Jack Brabham | 253 | |
5 | ![]() | Juan Manuel Fangio | 245 | |
6 | ![]() | Denny Hulme | 202 | |
7 | ![]() | Bruce McLaren | 188 | |
8 | ![]() | Stirling Moss | 185 | |
9 | ![]() | John Surtees | 180 | |
10 | ![]() | Jacky Ickx | 151 | |
11 | ![]() | Dan Gurney | 133 | |
12 | ![]() | Nino Farina | 115 | |
13 | ![]() | Mike Hawthorn | 112 | |
14 | ![]() | Alberto Ascari | 107 | |
15 | ![]() | Jochen Rindt | 107 | |
16 | ![]() | Richie Ginther | 102 | |
17 | ![]() | Phil Hill | 94 | |
18 | ![]() | Emerson Fittipaldi | 89 | |
19 | ![]() | Chris Amon | 80 | |
20 | ![]() | Maurice Trintignant | 76 | |
21 | ![]() | Tony Brooks | 75 | |
22 | ![]() | Jose Froilan Gonzalez | 71 | |
23 | ![]() | Pedro Rodriguez (driver) | 71 | |
24 | ![]() | Jo Siffert | 68 | |
25 | ![]() | Clay Regazzoni | 61 | |
26 | ![]() | Jean Pierre Beltoise | 58 | |
27 | ![]() | Lorenzo Bandini | 58 | |
28 | ![]() | Wolfgang von Trips | 56 | |
29 | ![]() | Jean Behra | 51 | |
30 | ![]() | Innes Ireland | 47 | |
31 | ![]() | Peter Collins | 47 | |
32 | ![]() | Luigi Villoresi | 46 | |
33 | ![]() | Ronnie Peterson | 45 | |
34 | ![]() | Luigi Musso | 44 | |
35 | ![]() | Francois Cevert | 42 | |
36 | ![]() | Piero Taruffi | 41 | |
37 | ![]() | Jo Bonnier | 39 | |
38 | ![]() | Harry Schell | 32 | |
39 | ![]() | Jim Rathmann | 29 | |
40 | ![]() | Luigi Fagioli | 28 | |
41 | ![]() | Mike Spence | 27 | |
42 | ![]() | Tony Maggs | 26 | |
43 | ![]() | Peter Revson | 23 | |
44 | ![]() | Masten Gregory | 21 | |
45 | ![]() | Sam Hanks | 20 | |
46 | ![]() | Piers Courage | 20 | |
47 | ![]() | Mario Andretti | 20 | |
48 | ![]() | Eugenio Castellotti | 19 | |
49 | ![]() | Bill Vukovich | 19 | |
50 | ![]() | Roy Salvadori | 19 |
Did you know you can display the rankings in different ways?
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.