Categories » Sports » Motor Racing »
This historic ranking adds the points accumulated by Formula 1 drivers through the years, since the competition began. This ranking has been created internally by Classora's robots with data from the International Automobile Federation (FIA), an external source of information. As can be observed, the great drivers of the past do not hold top positions because the scoring system has changed through time. Formula 1 is the motor racing competition that employ's the world's most advanced technology.
Driver | ![]() | Points (pts) | ||
---|---|---|---|---|
1 | ![]() | Graham Hill | 265 | |
2 | ![]() | Jim Clark | 264 | |
3 | ![]() | Jack Brabham | 253 | |
4 | ![]() | Juan Manuel Fangio | 245 | |
5 | ![]() | Jackie Stewart | 243 | |
6 | ![]() | Bruce McLaren | 188 | |
7 | ![]() | Stirling Moss | 185 | |
8 | ![]() | John Surtees | 180 | |
9 | ![]() | Denny Hulme | 163 | |
10 | ![]() | Dan Gurney | 133 | |
11 | ![]() | Jacky Ickx | 124 | |
12 | ![]() | Nino Farina | 115 | |
13 | ![]() | Mike Hawthorn | 112 | |
14 | ![]() | Alberto Ascari | 107 | |
15 | ![]() | Jochen Rindt | 107 | |
16 | ![]() | Richie Ginther | 102 | |
17 | ![]() | Phil Hill | 94 | |
18 | ![]() | Maurice Trintignant | 76 | |
19 | ![]() | Tony Brooks | 75 | |
20 | ![]() | Pedro Rodriguez (driver) | 71 | |
21 | ![]() | Jose Froilan Gonzalez | 71 | |
22 | ![]() | Jo Siffert | 68 | |
23 | ![]() | Chris Amon | 68 | |
24 | ![]() | Lorenzo Bandini | 58 | |
25 | ![]() | Wolfgang von Trips | 56 | |
26 | ![]() | Jean Behra | 51 | |
27 | ![]() | Jean Pierre Beltoise | 49 | |
28 | ![]() | Peter Collins | 47 | |
29 | ![]() | Innes Ireland | 47 | |
30 | ![]() | Luigi Villoresi | 46 | |
31 | ![]() | Clay Regazzoni | 46 | |
32 | ![]() | Luigi Musso | 44 | |
33 | ![]() | Piero Taruffi | 41 | |
34 | ![]() | Jo Bonnier | 39 | |
35 | ![]() | Ronnie Peterson | 33 | |
36 | ![]() | Harry Schell | 32 | |
37 | ![]() | Jim Rathmann | 29 | |
38 | ![]() | Emerson Fittipaldi | 28 | |
39 | ![]() | Luigi Fagioli | 28 | |
40 | ![]() | Mike Spence | 27 | |
41 | ![]() | Francois Cevert | 27 | |
42 | ![]() | Tony Maggs | 26 | |
43 | ![]() | Masten Gregory | 21 | |
44 | ![]() | Piers Courage | 20 | |
45 | ![]() | Sam Hanks | 20 | |
46 | ![]() | Bill Vukovich | 19 | |
47 | ![]() | Roy Salvadori | 19 | |
48 | ![]() | Eugenio Castellotti | 19 | |
49 | ![]() | Jimmy Bryan | 18 | |
50 | ![]() | Olivier Gendebien | 18 |
Did you know you can display the rankings in different ways?
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.