Categories » Sports » Motor Racing »
This historic ranking adds the points accumulated by Formula 1 drivers through the years, since the competition began. This ranking has been created internally by Classora's robots with data from the International Automobile Federation (FIA), an external source of information. As can be observed, the great drivers of the past do not hold top positions because the scoring system has changed through time. Formula 1 is the motor racing competition that employ's the world's most advanced technology.
Driver | ![]() | Points (pts) | ||
---|---|---|---|---|
1 | ![]() | Juan Manuel Fangio | 245 | |
2 | ![]() | Jim Clark | 198 | |
3 | ![]() | Stirling Moss | 185 | |
4 | ![]() | Graham Hill | 157 | |
5 | ![]() | Bruce McLaren | 128 | |
6 | ![]() | Jack Brabham | 124 | |
7 | ![]() | Nino Farina | 115 | |
8 | ![]() | Mike Hawthorn | 112 | |
9 | ![]() | Dan Gurney | 112 | |
10 | ![]() | John Surtees | 108 | |
11 | ![]() | Alberto Ascari | 107 | |
12 | ![]() | Richie Ginther | 97 | |
13 | ![]() | Phil Hill | 94 | |
14 | ![]() | Maurice Trintignant | 76 | |
15 | ![]() | Tony Brooks | 75 | |
16 | ![]() | Jose Froilan Gonzalez | 71 | |
17 | ![]() | Wolfgang von Trips | 56 | |
18 | ![]() | Jean Behra | 51 | |
19 | ![]() | Peter Collins | 47 | |
20 | ![]() | Innes Ireland | 47 | |
21 | ![]() | Luigi Villoresi | 46 | |
22 | ![]() | Lorenzo Bandini | 46 | |
23 | ![]() | Luigi Musso | 44 | |
24 | ![]() | Piero Taruffi | 41 | |
25 | ![]() | Jackie Stewart | 33 | |
26 | ![]() | Jo Bonnier | 32 | |
27 | ![]() | Harry Schell | 32 | |
28 | ![]() | Jim Rathmann | 29 | |
29 | ![]() | Luigi Fagioli | 28 | |
30 | ![]() | Tony Maggs | 26 | |
31 | ![]() | Masten Gregory | 21 | |
32 | ![]() | Sam Hanks | 20 | |
33 | ![]() | Bill Vukovich | 19 | |
34 | ![]() | Roy Salvadori | 19 | |
35 | ![]() | Eugenio Castellotti | 19 | |
36 | ![]() | Jimmy Bryan | 18 | |
37 | ![]() | Olivier Gendebien | 18 | |
38 | ![]() | Louis Rosier | 18 | |
39 | ![]() | Karl Kling | 17 | |
40 | ![]() | Felice Bonetto | 17 | |
41 | ![]() | Stuart Lewis-Evans | 16 | |
42 | ![]() | Robert Manzon | 16 | |
43 | ![]() | Mike Spence | 14 | |
44 | ![]() | Giancarlo Baghetti | 14 | |
45 | ![]() | Rodger Ward | 14 | |
46 | ![]() | Roberto Mieres | 13 | |
47 | ![]() | Jo Siffert | 13 | |
48 | ![]() | Johnnie Parsons | 12 | |
49 | ![]() | Cliff Allison | 11 | |
50 | ![]() | Tony Bettenhausen | 11 |
Did you know you can display the rankings in different ways?
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.