The unemployment rate indicates the percentage of the population that is of age, meets the necessary conditions and has the desire to work (active population), but has no job. A high unemployment rate is not only an economic problem but also a social one, as it represents a huge waste of valuable resources and is a source of pain for people affected by it.
The statistical office of the European Commission, Eurostat, provides this information for member states of the European Union, as well as for the United States of America and Japan. The data shows how employment has been clearly affected by times of economic crises, although rates vary noticeably from country to country. Spain's figures stand out.
Country | ![]() | Unemployment Rate (%) | ||
---|---|---|---|---|
1 | ![]() | Greece | 24.50 | |
2 | ![]() | Spain | 21.60 | |
3 | ![]() | Croatia | 15.80 | |
4 | ![]() | Cyprus | 15.10 | |
5 | ![]() | Portugal | 12.40 | |
6 | ![]() | Italy | 11.50 | |
7 | ![]() | France | 10.80 | |
8 | ![]() | Unión Europea (18 países) | 10.80 | |
9 | ![]() | Slovakia | 10.70 | |
10 | ![]() | Turkey | 10.60 | |
11 | ![]() | Latvia | 9.90 | |
12 | ![]() | Finland | 9.50 | |
13 | ![]() | Bulgaria | 9.50 | |
14 | ![]() | Unión Europea (28 países) | 9.30 | |
15 | ![]() | European Union (27 countries) | 9.20 | |
16 | ![]() | Slovenia | 9.10 | |
17 | ![]() | Lithuania | 8.90 | |
18 | ![]() | Ireland | 8.90 | |
19 | ![]() | Belgium | 8.70 | |
20 | ![]() | Sweden | 7.20 | |
21 | ![]() | Poland | 7.00 | |
22 | ![]() | Netherlands | 6.90 | |
23 | ![]() | Romania | 6.80 | |
24 | ![]() | Hungary | 6.40 | |
25 | ![]() | Estonia | 6.30 | |
26 | ![]() | Denmark | 6.00 | |
27 | ![]() | Luxembourg | 5.80 | |
28 | ![]() | Austria | 5.60 | |
29 | ![]() | Malta | 5.10 | |
30 | ![]() | United Kingdom | 5.10 | |
31 | ![]() | United States | 5.00 | |
32 | ![]() | Czech Republic | 4.70 | |
33 | ![]() | Norway | 4.60 | |
34 | ![]() | Germany | 4.50 | |
35 | ![]() | Iceland | 4.30 | |
36 | ![]() | Japan | 3.10 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.