Ranking of the Companies with the Most Stock Movement in the Dow Jones Composite Average (January 1984) »

This report contains data aggregated monthly of all the companies that participate in the composite average of the Dow Jones. This index, also known as the Dow Jones Composite Average (DJCA) is an important stock index of the United States which contains 65 companies with this distribution: 30 Dow Jones Industrial Average companies, 20 Dow Jones Transportation Average companies, and 14 Dow Jones Utility Average companies. Most of the components of the average are in the New York Stock Exchange, while a small part of them are on the NASDAQ. This list represents the stock volume interchanged monthly in the companies that participate in this index.
- Author: juan (Updated Jun 22, 2010)
- Sources: Classora Rankings Group
Company | ![]() | Volume | ||
---|---|---|---|---|
1 | ![]() | Pfizer | 12,053,600 | |
2 | ![]() | General Electric | 12,005,600 | |
3 | ![]() | Walt Disney Productions | 11,599,700 | |
4 | ![]() | Johnson & Johnson | 8,445,400 | |
5 | ![]() | Wal-Mart Stores | 8,259,500 | |
6 | ![]() | The Coca-Cola Company | 7,757,900 | |
7 | ![]() | Merck & Co | 7,085,600 | |
8 | ![]() | Exxon Mobil | 6,295,600 | |
9 | ![]() | McDonald´s | 6,077,800 | |
10 | ![]() | International Business Machines (IBM) | 5,803,000 | |
11 | ![]() | Procter & Gamble | 5,103,300 | |
12 | ![]() | Hewlett-Packard | 4,686,500 | |
13 | ![]() | American Express | 4,062,900 | |
14 | ![]() | Boeing | 3,239,700 | |
15 | ![]() | Southwest Airlines | 3,026,500 | |
16 | ![]() | Caterpillar | 2,647,100 | |
17 | ![]() | Alcoa | 2,616,400 | |
18 | ![]() | United Technologies | 2,367,600 | |
19 | ![]() | Verizon Communications | 2,145,800 | |
20 | ![]() | 3M | 1,948,800 | |
21 | ![]() | DuPont | 1,779,800 | |
22 | ![]() | AMR | 1,453,700 | |
23 | ![]() | FedEx | 1,372,200 | |
24 | ![]() | Chevron Corporation | 1,242,100 | |
25 | ![]() | CSX Corporation | 1,233,600 | |
26 | ![]() | Edison International | 988,200 | |
27 | ![]() | Southern Company | 825,100 | |
28 | ![]() | Duke Energy | 731,100 | |
29 | ![]() | Norfolk Southern | 712,900 | |
30 | ![]() | Williams | 693,500 | |
31 | ![]() | Union Pacific | 641,500 | |
32 | ![]() | CenterPoint Energy | 589,800 | |
33 | ![]() | Consolidated Edison | 476,600 | |
34 | ![]() | Exelon | 450,500 | |
35 | ![]() | FPL Group | 413,600 | |
36 | ![]() | American Electric Power | 355,800 | |
37 | ![]() | J.P. Morgan Chase & Co. | 326,100 | |
38 | ![]() | Pacific Gas and Electric Company | 266,100 | |
39 | ![]() | Ryder | 200,700 | |
40 | ![]() | Con-Way | 78,200 |
Did you know you can display the rankings in different ways?
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.