Ranking of the Companies with the Most Stock Movement in the Dow Jones Composite Average (July 1976) »

This report contains data aggregated monthly of all the companies that participate in the composite average of the Dow Jones. This index, also known as the Dow Jones Composite Average (DJCA) is an important stock index of the United States which contains 65 companies with this distribution: 30 Dow Jones Industrial Average companies, 20 Dow Jones Transportation Average companies, and 14 Dow Jones Utility Average companies. Most of the components of the average are in the New York Stock Exchange, while a small part of them are on the NASDAQ. This list represents the stock volume interchanged monthly in the companies that participate in this index.
- Author: juan (Updated Jun 22, 2010)
- Sources: Classora Rankings Group
Company | ![]() | Volume | ||
---|---|---|---|---|
1 | ![]() | General Electric | 4,654,800 | |
2 | ![]() | Walt Disney Productions | 4,490,200 | |
3 | ![]() | Wal-Mart Stores | 4,048,400 | |
4 | ![]() | Exxon Mobil | 3,029,400 | |
5 | ![]() | McDonald´s | 1,986,800 | |
6 | ![]() | Boeing | 1,783,200 | |
7 | ![]() | Johnson & Johnson | 1,758,100 | |
8 | ![]() | Merck & Co | 1,407,200 | |
9 | ![]() | The Coca-Cola Company | 1,366,800 | |
10 | ![]() | Procter & Gamble | 1,347,800 | |
11 | ![]() | International Business Machines (IBM) | 1,267,200 | |
12 | ![]() | Hewlett-Packard | 1,250,400 | |
13 | ![]() | United Technologies | 994,600 | |
14 | ![]() | Caterpillar | 841,100 | |
15 | ![]() | Chevron Corporation | 752,500 | |
16 | ![]() | DuPont | 751,300 | |
17 | ![]() | Alcoa | 661,600 | |
18 | ![]() | 3M | 589,600 | |
19 | ![]() | Consolidated Edison | 169,500 | |
20 | ![]() | CenterPoint Energy | 164,600 | |
21 | ![]() | American Electric Power | 54,800 |
Did you know you can display the rankings in different ways?
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.