Ranking of the Companies with the Most Stock Movement in the Dow Jones Composite Average (March 1975) »

This report contains data aggregated monthly of all the companies that participate in the composite average of the Dow Jones. This index, also known as the Dow Jones Composite Average (DJCA) is an important stock index of the United States which contains 65 companies with this distribution: 30 Dow Jones Industrial Average companies, 20 Dow Jones Transportation Average companies, and 14 Dow Jones Utility Average companies. Most of the components of the average are in the New York Stock Exchange, while a small part of them are on the NASDAQ. This list represents the stock volume interchanged monthly in the companies that participate in this index.
- Author: juan (Updated Jun 22, 2010)
- Sources: Classora Rankings Group
Company | ![]() | Volume | ||
---|---|---|---|---|
1 | ![]() | Walt Disney Productions | 5,268,400 | |
2 | ![]() | General Electric | 4,933,600 | |
3 | ![]() | Wal-Mart Stores | 3,489,200 | |
4 | ![]() | McDonald´s | 3,393,400 | |
5 | ![]() | Hewlett-Packard | 2,833,200 | |
6 | ![]() | The Coca-Cola Company | 2,176,500 | |
7 | ![]() | Exxon Mobil | 1,913,700 | |
8 | ![]() | Johnson & Johnson | 1,847,700 | |
9 | ![]() | Merck & Co | 1,671,600 | |
10 | ![]() | Boeing | 1,603,800 | |
11 | ![]() | Procter & Gamble | 1,199,300 | |
12 | ![]() | United Technologies | 1,192,300 | |
13 | ![]() | International Business Machines (IBM) | 1,171,400 | |
14 | ![]() | DuPont | 956,500 | |
15 | ![]() | 3M | 732,700 | |
16 | ![]() | Alcoa | 597,300 | |
17 | ![]() | Caterpillar | 502,400 | |
18 | ![]() | Chevron Corporation | 469,800 | |
19 | ![]() | Consolidated Edison | 178,800 | |
20 | ![]() | CenterPoint Energy | 97,800 | |
21 | ![]() | American Electric Power | 65,000 |
Did you know you can display the rankings in different ways?
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.