Castile-La Mancha is a beautiful region. This ranking includes all the cities and towns that can be found within Castile-La Mancha. We encourage you to vote for all the cities and towns you have visited. This ranking can serve as a source that informs which places in Castile-La Mancha are worth visiting, whether rural or urban. Please try to be as objective as possible and not assign the maximum number of points to your hometown. This way we can avoid having the biggest and most populated cities always win, and give a fair chance to the small but beautiful towns in Castile-La Mancha.
- Author: ivy (Updated May 8, 2012)
- Sources: Classora Rankings Group
City or Town | Your votes | ![]() | |||
---|---|---|---|---|---|
651 | ![]() | Peñalén | 0 | ||
652 | ![]() | Pozuelos de Calatrava (Los) | 0 | ||
653 | ![]() | Henche | 0 | ||
654 | ![]() | Novés | 0 | ||
655 | ![]() | Casas de Lázaro | 0 | ||
656 | ![]() | Cañada de Calatrava | 0 | ||
657 | ![]() | Ledaña | 0 | ||
658 | ![]() | Graja de Iniesta | 0 | ||
659 | ![]() | Toba (La) | 0 | ||
660 | ![]() | Valdeganga | 0 | ||
661 | ![]() | Valdecolmenas (Los) | 0 | ||
662 | ![]() | Uceda | 0 | ||
663 | ![]() | Luciana | 0 | ||
664 | ![]() | Peralveche | 0 | ||
665 | ![]() | Camuñas | 0 | ||
666 | ![]() | Campillo de la Jara (El) | 0 | ||
667 | ![]() | Cañizar | 0 | ||
668 | ![]() | Sisante | 0 | ||
669 | ![]() | Pozorrubio | 0 | ||
670 | ![]() | Puebla de Valles | 0 | ||
671 | ![]() | Pozohondo | 0 | ||
672 | ![]() | Corral-Rubio | 0 | ||
673 | ![]() | Golosalvo | 0 | ||
674 | ![]() | Pepino | 0 | ||
675 | ![]() | Totanés | 0 | ||
676 | ![]() | Arcos de la Sierra | 0 | ||
677 | ![]() | Huerta de Valdecarábanos | 0 | ||
678 | ![]() | Corduente | 0 | ||
679 | ![]() | Valdemeca | 0 | ||
680 | ![]() | Ventas de Retamosa (Las) | 0 | ||
681 | ![]() | Fuentenovilla | 0 | ||
682 | ![]() | Valdeavellano | 0 | ||
683 | ![]() | Solana del Pino | 0 | ||
684 | ![]() | Canredondo | 0 | ||
685 | ![]() | Minaya | 0 | ||
686 | ![]() | Cerralbos (Los) | 0 | ||
687 | ![]() | Ciruelas | 0 | ||
688 | ![]() | Torre de Esteban Hambrán (La) | 0 | ||
689 | ![]() | Santa Ana de Pusa | 0 | ||
690 | ![]() | Masegoso | 0 | ||
691 | ![]() | Sacedón | 0 | ||
692 | ![]() | Iglesuela (La) | 0 | ||
693 | ![]() | Castejón de Henares | 0 | ||
694 | ![]() | Cabañas de la Sagra | 0 | ||
695 | ![]() | Parrillas | 0 | ||
696 | ![]() | Pozuelo (El) | 0 | ||
697 | ![]() | Belvís de la Jara | 0 | ||
698 | ![]() | Navas de Estena | 0 | ||
699 | ![]() | Cobeta | 0 | ||
700 | ![]() | Alcolea del Pinar | 0 |
Did you know you can display the rankings in different ways?
Search in this survey »
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.