Categories » Geography » Demography »
This is a list of all the cities and towns of the Balearic Islands in Spain arranged in order based on population. Using this ranking you can observe the demographic differences that exist in the Balearic Islands, and the evolution of the populations of the various cities and towns throughout history. If you click on any of the city or town names it will show you in what other interesting rankings it is included under. Lastly, keep in mind that this ranking may contain inaccurate information due to an inconsistency in the source of information: the Open Geonames Project. Therefore, we encourage you to correct or complete any inaccurate information you may find.
- Author: ivy (Updated Jun 27, 2009)
- Sources: Classora Rankings Group National Statistics Institute
City or Town | ![]() | Population (people) | ||
---|---|---|---|---|
1 | ![]() | Palma de Mallorca | 405,318 | |
2 | ![]() | Calvià | 52,451 | |
3 | ![]() | Eivissa | 49,388 | |
4 | ![]() | Manacor | 40,873 | |
5 | ![]() | Llucmajor | 36,959 | |
6 | ![]() | Marratxí | 34,385 | |
7 | ![]() | Santa Eulalia del Río | 33,734 | |
8 | ![]() | Inca | 29,966 | |
9 | ![]() | Ciutadella de Menorca | 29,315 | |
10 | ![]() | Maó | 28,942 | |
11 | ![]() | Sant Josep de sa Talaia | 23,688 | |
12 | ![]() | Sant Antoni de Portmany | 22,299 | |
13 | ![]() | Alcúdia | 19,243 | |
14 | ![]() | Felanitx | 18,482 | |
15 | ![]() | Pollença | 16,114 | |
16 | ![]() | Sóller | 14,148 | |
17 | ![]() | Santanyí | 13,095 | |
18 | ![]() | sa Pobla | 12,881 | |
19 | ![]() | Son Servera | 12,195 | |
20 | ![]() | Andratx | 11,919 | |
21 | ![]() | Capdepera | 11,858 | |
22 | ![]() | Santa Margalida | 11,718 | |
23 | ![]() | Campos | 9,862 | |
24 | ![]() | Alaior | 9,600 | |
25 | ![]() | Sant Llorenç des Cardassar | 8,963 | |
26 | ![]() | es Castell | 7,990 | |
27 | ![]() | Binissalem | 7,601 | |
28 | ![]() | Artà | 7,553 | |
29 | ![]() | Sant Lluís | 7,377 | |
30 | ![]() | Muro | 6,970 | |
31 | ![]() | Santa Maria del Camí | 6,270 | |
32 | ![]() | Bunyola | 6,232 | |
33 | ![]() | Lloseta | 5,703 | |
34 | ![]() | Porreres | 5,544 | |
35 | ![]() | Alaró | 5,438 | |
36 | ![]() | es Mercadal | 5,408 | |
37 | ![]() | Sant Joan de Labritja | 5,351 | |
38 | ![]() | Algaida | 5,273 | |
39 | ![]() | ses Salines | 5,272 | |
40 | ![]() | Esporles | 4,956 | |
41 | ![]() | Ferreries | 4,717 | |
42 | ![]() | Consell | 3,789 | |
43 | ![]() | Selva | 3,697 | |
44 | ![]() | Sineu | 3,687 | |
45 | ![]() | Sencelles | 3,128 | |
46 | ![]() | Vilafranca de Bonany | 2,958 | |
47 | ![]() | Petra | 2,919 | |
48 | ![]() | Montuïri | 2,872 | |
49 | ![]() | Campanet | 2,612 | |
50 | ![]() | Llubí | 2,299 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.