Categories » Sports » Motor Racing »
The "Deutsche Tourenwagen Masters" (DTM) is a touring car championship that has been organized annually by the International Touring Car Races (Internationales Tourenwagen-Rennen e.V) and the German Motorsport Federation since the year 2000. The participating touring cars are German, like the Mercedes-Benz Class C, Audi A4 and the Opel Vectra, modified so that they can reach speeds around 300 km/h. The DTM is considered to be one of the most popular international motor racing series. This classification lists the drivers of all the seasons of this competition.
Driver | ![]() | Points (pts) | ||
---|---|---|---|---|
1 | ![]() | Bruno Spengler | 149 | |
2 | ![]() | Gary Paffett | 145 | |
3 | ![]() | Jamie Green | 121 | |
4 | ![]() | Mike Rockenfeller | 85 | |
5 | ![]() | Edoardo Mortara | 82 | |
6 | ![]() | Mattias Ekström | 81 | |
7 | ![]() | Augusto Farfus Jr. | 69 | |
8 | ![]() | Martin Tomczyk | 69 | |
9 | ![]() | Dirk Werner | 29 | |
10 | ![]() | Adrien Tambay | 28 | |
11 | ![]() | Filipe Albuquerque | 26 | |
12 | ![]() | Christian Vietoris | 25 | |
13 | ![]() | Andy Priaulx | 24 | |
14 | ![]() | Timo Scheider | 19 | |
15 | ![]() | David Coulthard | 14 | |
16 | ![]() | Robert Wickens | 14 | |
17 | ![]() | Ralf Schumacher | 10 | |
18 | ![]() | Miguel Molina | 8 | |
19 | ![]() | Rahel Frey | 6 | |
20 | ![]() | Joey Hand | 6 | |
21 | ![]() | Roberto Merhi | 0 | |
22 | ![]() | Susie Wolff | 0 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.