Categories » Sports » Soccer »
Aside from playing well some soccer players could have made a living modeling. This ranking allows you to vote for those sculptural bodies that delight us every Sunday on the field.
- Author: benjamin.perez (Updated Jul 28, 2018)
- Sources: Completely done by the author
Soccer Player | Your votes | ![]() | |||
---|---|---|---|---|---|
951 | ![]() | Pedro Arango Segura | 0 | ||
952 | ![]() | Andre Lerond | 0 | ||
953 | ![]() | Mark Hateley | 0 | ||
954 | ![]() | Rodolfo Bodipo | 0 | ||
955 | ![]() | Benni McCarthy | 0 | ||
956 | ![]() | Danny Thomas | 0 | ||
957 | ![]() | Gary Bull | 0 | ||
958 | ![]() | Jean-Claude Darcheville | 0 | ||
959 | ![]() | Lawrie Sanchez | 0 | ||
960 | ![]() | Micah Hyde | 0 | ||
961 | ![]() | Paul Warhurst | 0 | ||
962 | ![]() | Simon Milton | 0 | ||
963 | ![]() | Walter Pandiani | 0 | ||
964 | ![]() | Eduardo Navarro Soriano | 0 | ||
965 | ![]() | Isaac Jiménez Serrano | 0 | ||
966 | ![]() | Javier Calleja Revilla | 0 | ||
967 | ![]() | Ximo Forner Martín de Ojeda | 0 | ||
968 | ![]() | Pedro Mairata Gual | 0 | ||
969 | ![]() | Mikel González | 0 | ||
970 | ![]() | Luis Belló | 0 | ||
971 | ![]() | Andrej Kvasnak | 0 | ||
972 | ![]() | Silviu Lung | 0 | ||
973 | ![]() | Philipp Lahm | 0 | ||
974 | ![]() | Niouoi Lassad | 0 | ||
975 | ![]() | Benny Feilhaber | 0 | ||
976 | ![]() | Danny Tiatto | 0 | ||
977 | ![]() | Gary Cahill | 0 | ||
978 | ![]() | Jean-Guy Wallemme | 0 | ||
979 | ![]() | Lawson Vaughn | 0 | ||
980 | ![]() | Micah Richards | 0 | ||
981 | ![]() | Paul Wilkinson | 0 | ||
982 | ![]() | Simon Osborn | 0 | ||
983 | ![]() | Warren Barton | 0 | ||
984 | ![]() | Pablo Alcolea | 0 | ||
985 | ![]() | Jaime Jiménez Merlo | 0 | ||
986 | ![]() | Carlos Calvo (soccer player) | 0 | ||
987 | ![]() | Pau Franch Franch | 0 | ||
988 | ![]() | José Luis Martí | 0 | ||
989 | ![]() | José Luis González Vázquez | 0 | ||
990 | ![]() | José Luis Borja | 0 | ||
991 | ![]() | Joaquín Peiró | 0 | ||
992 | ![]() | Antonio Maceda | 0 | ||
993 | ![]() | Benoît Assou-Ekotto | 0 | ||
994 | ![]() | Danny Wallace | 0 | ||
995 | ![]() | Gary Charles | 0 | ||
996 | ![]() | Jean-Michel Ferri | 0 | ||
997 | ![]() | Leam Richardson | 0 | ||
998 | ![]() | Michael Barron | 0 | ||
999 | ![]() | Paulo Alves | 0 | ||
1000 | ![]() | Simon Rodger | 0 |
Did you know you can display the rankings in different ways?
Search in this survey »
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.