Categories » Sports » Soccer »
Aside from playing well some soccer players could have made a living modeling. This ranking allows you to vote for those sculptural bodies that delight us every Sunday on the field.
- Author: benjamin.perez (Updated Jul 28, 2018)
- Sources: Completely done by the author
Soccer Player | Your votes | ![]() | |||
---|---|---|---|---|---|
351 | ![]() | Robert Prosinecki | 7 | ||
352 | ![]() | Dino Zoff | 7 | ||
353 | ![]() | José Luis Pérez Caminero | 7 | ||
354 | ![]() | Iván Luis Zamorano Zamora | 7 | ||
355 | ![]() | Andoni Goikoetxea | 7 | ||
356 | ![]() | Alfredo Di Stefano | 7 | ||
357 | ![]() | Oliver Bierhoff | 7 | ||
358 | ![]() | Luis Regueiro | 7 | ||
359 | ![]() | Estanislao Basora | 7 | ||
360 | ![]() | Rufus Brevett | 7 | ||
361 | ![]() | Gaizka Mendieta | 7 | ||
362 | ![]() | Oriol Romeu | 7 | ||
363 | ![]() | Vítor Baía | 7 | ||
364 | ![]() | Martin Laursen | 7 | ||
365 | ![]() | José Manuel Reina | 7 | ||
366 | ![]() | Luis Gabelo Conejo | 7 | ||
367 | ![]() | Mariano Martín | 7 | ||
368 | ![]() | David Puras Martínez | 6 | ||
369 | ![]() | József Mlynarczyk | 6 | ||
370 | ![]() | Seol Ki-Hyeon | 6 | ||
371 | ![]() | Manuel Pablo García | 6 | ||
372 | ![]() | Cristian Hidalgo González | 6 | ||
373 | ![]() | Raúl Bravo | 6 | ||
374 | ![]() | Daniel García Pérez | 6 | ||
375 | ![]() | Bobby Charlton | 6 | ||
376 | ![]() | Luis Del Sol | 5 | ||
377 | ![]() | Ricardo Carvalho | 5 | ||
378 | ![]() | Jean-Marie Pfaff | 5 | ||
379 | ![]() | Cosmin Contra | 5 | ||
380 | ![]() | Vicente del Bosque | 4 | ||
381 | ![]() | Marcus Allbäck | 4 | ||
382 | ![]() | Ángel María Villar | 2 | ||
383 | ![]() | Jordi Cruyff | 1 | ||
384 | ![]() | João M. Vieira Pinto | 0 | ||
385 | ![]() | Renato Sanches | 0 | ||
386 | ![]() | Martín Montoya | 0 | ||
387 | ![]() | Gerard Autet | 0 | ||
388 | ![]() | Anthony McNamee | 0 | ||
389 | ![]() | Jamie Redknapp | 0 | ||
390 | ![]() | Benjamín Belmar Moya | 0 | ||
391 | ![]() | Iñaki Berruet | 0 | ||
392 | ![]() | Anthony Ormerod | 0 | ||
393 | ![]() | Frank Strandli | 0 | ||
394 | ![]() | Jamie Slabber | 0 | ||
395 | ![]() | Kevin Nolan | 0 | ||
396 | ![]() | Paul Furlong | 0 | ||
397 | ![]() | Seb Hines | 0 | ||
398 | ![]() | Trevor Challis | 0 | ||
399 | ![]() | Alberto Belsué | 0 | ||
400 | ![]() | Rodrigo Ríos Lozano | 0 |
Did you know you can display the rankings in different ways?
Search in this survey »
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.