Categories » Sports » Soccer »
Aside from playing well some soccer players could have made a living modeling. This ranking allows you to vote for those sculptural bodies that delight us every Sunday on the field.
- Author: benjamin.perez (Updated Jul 28, 2018)
- Sources: Completely done by the author
Soccer Player | Your votes | ![]() | |||
---|---|---|---|---|---|
151 | ![]() | Juan Ignacio Otero | 10 | ||
152 | ![]() | Juan Carlos Caballero | 10 | ||
153 | ![]() | Eric Gerets | 10 | ||
154 | ![]() | Ignacio Camacho Barnola | 10 | ||
155 | ![]() | Curro Torres | 10 | ||
156 | ![]() | Ignacio Churruca | 10 | ||
157 | ![]() | Paul Ince | 10 | ||
158 | ![]() | Tyrone Mears | 10 | ||
159 | ![]() | Daniel Gabbidon | 10 | ||
160 | ![]() | Ashley Cole | 10 | ||
161 | ![]() | Kieran Richardson | 10 | ||
162 | ![]() | Ulises de la Cruz | 10 | ||
163 | ![]() | Gaël Clichy | 10 | ||
164 | ![]() | Kieron Dyer | 10 | ||
165 | ![]() | Shaun Goater | 10 | ||
166 | ![]() | Ashley Young | 10 | ||
167 | ![]() | Jason Euell | 10 | ||
168 | ![]() | Shaun Wright-Phillips | 10 | ||
169 | ![]() | Kolo Touré | 10 | ||
170 | ![]() | Jason Kennedy | 10 | ||
171 | ![]() | Bakari Sagna | 10 | ||
172 | ![]() | Victor Anichebe | 10 | ||
173 | ![]() | Shola Ameobi | 10 | ||
174 | ![]() | Eusébio da Silva Ferreira | 10 | ||
175 | ![]() | Jason Shackell | 10 | ||
176 | ![]() | Lamine Sakho | 10 | ||
177 | ![]() | Maurice Edu | 10 | ||
178 | ![]() | Miroslav Klose | 10 | ||
179 | ![]() | Danny Shittu | 10 | ||
180 | ![]() | Darius Vassell | 10 | ||
181 | ![]() | Jemal Johnson | 10 | ||
182 | ![]() | Sol Campbell | 10 | ||
183 | ![]() | Sola Abolaji | 10 | ||
184 | ![]() | Souleymane Diawara | 10 | ||
185 | ![]() | Willis Forko | 10 | ||
186 | ![]() | Michael Ricketts | 10 | ||
187 | ![]() | Wilson Palacios | 10 | ||
188 | ![]() | Zach Thornton | 10 | ||
189 | ![]() | Gonzalo Gerardo Higuaín | 10 | ||
190 | ![]() | George Boateng | 10 | ||
191 | ![]() | Mike Marzuk | 10 | ||
192 | ![]() | Maicon Douglas Sisenando | 10 | ||
193 | ![]() | David Bellion | 10 | ||
194 | ![]() | Geremi Njitap | 10 | ||
195 | ![]() | Leonard Griffin | 10 | ||
196 | ![]() | Aaron Hughes | 10 | ||
197 | ![]() | Aaron Lennon | 10 | ||
198 | ![]() | Aaron Mokoena | 10 | ||
199 | ![]() | Abdeslam Ouaddou | 10 | ||
200 | ![]() | Álvaro Tejero | 10 |
Did you know you can display the rankings in different ways?
Search in this survey »
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.