Ranking of the Companies with the Most Stock Movement in the Spanish Stock Market (May 1988) »

This report contains data aggregated monthly from all the companies that have ever participated in the Spanish continuous market. It is ordered by the average volume of companies, that is to say, the number of stocks negotiated in a specific session. This volume is very relevant for technical analyses and it constitutes a very important complement in studying trends. In addition, this report displays each company's stock price at opening and closing, as well as the maximum and minimum values reached every month. By the way, Classora has complementary rankings with the values of this report ordered by different criteria.
- Author: ivy (Updated Aug 10, 2011)
- Sources: Classora Rankings Group
Company | ![]() | Volume | ||
---|---|---|---|---|
1 | ![]() | Iberdrola | 1,681,754 | |
2 | ![]() | Banco Popular Español | 1,616,751 | |
3 | ![]() | Telefónica | 1,389,319 | |
4 | ![]() | Banco Santander | 798,544 | |
5 | ![]() | Bankinter | 447,839 | |
6 | ![]() | Gas Natural | 420,973 | |
7 | ![]() | Mapfre Group | 416,051 | |
8 | ![]() | Uralita | 309,587 | |
9 | ![]() | Acerinox | 296,280 | |
10 | ![]() | Endesa (Spain) | 272,153 | |
11 | ![]() | Cepsa | 265,460 | |
12 | ![]() | Sacyr Vallehermoso | 234,525 | |
13 | ![]() | Banco Bilbao Vizcaya Argentaria | 218,263 | |
14 | ![]() | Banco de Valencia | 192,223 | |
15 | ![]() | Grupo Empresarial Ence | 171,566 | |
16 | ![]() | Corporación Financiera Alba | 166,517 | |
17 | ![]() | Duro Felguera | 160,057 | |
18 | ![]() | Tubacex Tubos Inoxidables | 131,003 | |
19 | ![]() | Abertis | 108,030 | |
20 | ![]() | Banco Pastor | 94,772 | |
21 | ![]() | Fomento de Construcciones y Contratas | 47,824 | |
22 | ![]() | Banesto | 37,612 | |
23 | ![]() | Acciona | 35,608 | |
24 | ![]() | Sniace | 32,822 | |
25 | ![]() | Zardoya Otis | 30,885 | |
26 | ![]() | Amper | 29,887 | |
27 | ![]() | Exide Technologies España | 19,365 | |
28 | ![]() | Prosegur Compañía de Seguridad | 16,282 | |
29 | ![]() | Vidrala | 13,742 | |
30 | ![]() | Metrovacesa | 12,246 | |
31 | ![]() | La Seda de Barcelona | 7,663 | |
32 | ![]() | Construcciones y Auxiliar de Ferrocarriles | 6,659 | |
33 | ![]() | Banco Guipuzcoano | 6,107 | |
34 | ![]() | Viscofan | 5,850 | |
35 | ![]() | Ercros | 2,789 | |
36 | ![]() | Unipapel Transformación y Distribución | 2,464 | |
37 | ![]() | Cia. General de Inversiones SICAV | 1,868 | |
38 | ![]() | NH Hoteles | 0 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.