Ranking of the Companies with the Most Stock Movement in the Spanish Stock Market (April 1988) »

This report contains data aggregated monthly from all the companies that have ever participated in the Spanish continuous market. It is ordered by the average volume of companies, that is to say, the number of stocks negotiated in a specific session. This volume is very relevant for technical analyses and it constitutes a very important complement in studying trends. In addition, this report displays each company's stock price at opening and closing, as well as the maximum and minimum values reached every month. By the way, Classora has complementary rankings with the values of this report ordered by different criteria.
- Author: ivy (Updated Aug 10, 2011)
- Sources: Classora Rankings Group
Company | ![]() | Volume | ||
---|---|---|---|---|
1 | ![]() | Iberdrola | 2,106,239 | |
2 | ![]() | Telefónica | 1,696,863 | |
3 | ![]() | Banco Popular Español | 1,084,727 | |
4 | ![]() | Cepsa | 600,818 | |
5 | ![]() | Banco Santander | 583,625 | |
6 | ![]() | Bankinter | 522,256 | |
7 | ![]() | Mapfre Group | 507,834 | |
8 | ![]() | Endesa (Spain) | 472,662 | |
9 | ![]() | Acerinox | 411,475 | |
10 | ![]() | Banco Bilbao Vizcaya Argentaria | 375,542 | |
11 | ![]() | Sacyr Vallehermoso | 323,072 | |
12 | ![]() | Uralita | 307,049 | |
13 | ![]() | Banco de Valencia | 300,412 | |
14 | ![]() | Gas Natural | 216,592 | |
15 | ![]() | Abertis | 158,947 | |
16 | ![]() | Duro Felguera | 154,401 | |
17 | ![]() | Fomento de Construcciones y Contratas | 143,219 | |
18 | ![]() | Corporación Financiera Alba | 76,783 | |
19 | ![]() | Banco Pastor | 69,136 | |
20 | ![]() | Sniace | 63,902 | |
21 | ![]() | Acciona | 58,170 | |
22 | ![]() | Banesto | 53,424 | |
23 | ![]() | Amper | 41,597 | |
24 | ![]() | Tubacex Tubos Inoxidables | 38,782 | |
25 | ![]() | Ebro Puleva | 24,400 | |
26 | ![]() | Zardoya Otis | 21,849 | |
27 | ![]() | Vidrala | 14,117 | |
28 | ![]() | Exide Technologies España | 13,309 | |
29 | ![]() | Prosegur Compañía de Seguridad | 11,435 | |
30 | ![]() | La Seda de Barcelona | 11,226 | |
31 | ![]() | Metrovacesa | 9,725 | |
32 | ![]() | Viscofan | 8,555 | |
33 | ![]() | Banco Guipuzcoano | 8,469 | |
34 | ![]() | Ercros | 4,455 | |
35 | ![]() | Construcciones y Auxiliar de Ferrocarriles | 4,315 | |
36 | ![]() | Unipapel Transformación y Distribución | 4,093 | |
37 | ![]() | Cia. General de Inversiones SICAV | 2,795 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.